Background Information
Because pure tungsten is expensive and difficult to manufacture and machine, alternative materials were sought which would maintain some of the useful characteristics of tungsten, such as density and X-ray shielding capabilities, but which would be easier to machine and less expensive. The result of this quest are the Heavy Tungsten Alloys.
Tungsten heavy alloys are ideal for high-density applications or for use in radiation shielding. Heavy metal tungsten alloys are 90% to 97% pure tungsten in a matrix of nickel/copper or nickel/iron. MTS can custom machine any alloys to finished parts according to your specifications. We carry an extensive inventory of tungsten alloys and provide quick turnaround for those items not in stock.
Tungsten Heavy Alloy Advantages
- Able to be conventionally machined
- Less expensive than pure tungsten
- Improved ductility in comparison to pure tungsten
Tungsten Heavy Alloy Applications
- Weights
- Ballast
- Vibration and kickback reduction
- X-ray shielding
- Ion beam apertures
- Aircraft bucking bars
Material Name | MT-17C | MT-17F | MT-175 | MT-18C | MT-18F | MT-185 | |
Material | 90% W 6% Ni 4% Cu | 90% W 7% Ni 3% Fe | 92.5% W 5.25% Ni 2.25%Fe | 95% W 3.5% Ni 1.5% Cu | 95% W | 97% W 2.1% Ni 0.9% Fe | |
Density, grams/cubic centimeter | 17 gm/cc | 17 gm/cc | 17.5 gm/cc | 18 gm/cc | 18 gm/cc | 18.5 gm/cc | |
Density, lbs/in3 | 0.614 | 0.614 | 0.632 | 0.65 | 0.65 | 0.668 | |
Mil. Spec T-21014D | Class 1 | Class 1 | Class 2 | Class 3 | Class 3 | Class 4 | |
ASTM-B777 | Grade 1 | Grade 1 | Grade 2 | Grade 3 | Grade 3 | Grade 4 | |
Type | Type II & III | Type II & III | Type II & III | Type II & III | Type II & III | Type II & III | |
AMS 7725E | Class 1 Type 1 | Class 1 Type 2 | Class 2 Type 2 | Class 3 Type 1 | Class 3 Type 2 | Class 4 Type 2 | |
Hardness, Rockwell C | 24 | 25 | 26 | 27 | 27 | 28 | |
Ultimate Tensile Strength; PSI | ≥94,000 | ≥110,000 | ≥110,000 | ≥94,000 | ≥105,000 | ≥110,000 | |
Yield Strength, .2% Offset; PSI | ≥75,000 | ≥75,000 | ≥75,000 | ≥75,000 | ≥75,000 | ≥75,000 | |
Elongation. % in 1" | ≥2 | ≥5 | ≥5 | ≥2 | ≥3 | ≥2 | |
Proportional Elastic Limit; PSI | 45,000 | 52,000 | 46,000 | 45,000 | 44,000 | 45,000 | |
Modulus of Elasticity; PSI | 40 x 10E6 | 45 x 10E6 | 47 x 10E6 2 | 45 x 10E6 | 50 x 10E6 | 53 x 10E6 | |
Coefficient of Thermal Expansion x 10E-6/C (20C-400C) | 5.4 | 4.8 | 4.6 | 4.4 | 4.6 | 4.5 | |
Thermal Conductivity; CGS Units | 0.23 | 0.18 | 0.2 | 0.33 | 0.26 | 0.3 | |
Electrical Conductivity; %IACS | 14 | 10 | 13 | 16 | 13 | 17 | |
Magnetic Properties | NIL | Slightly Magnetic | Slightly Magnetic | NIL | Slightly Magnetic | Slightly Magnetic | |
Other Material Names | HA170C, HD 17, Dens21, CMW 1000, K1701, M1000 | HA170, HD 17D, HD17BB, SD170, CMW 3000, K1700, M3000 | HA175, HD 17.5, SD175, K1750 | HA180C, HD 18, Dens25, CMW 2000, K1801, M2000 | HA180, HD 18D, SD180, CMW 3950, K1800, M3950 | HA185, HD 18.5, SD185, CMW 3970, K1850 |
Need Custom Raw Material Sizes or Machined Parts?
We can custom make any parts from your dimensioned print or raw materials like rods, disks, sheets, plates, bars, or wire.
Have Technical Questions?
We’re available to answer any questions regarding our products or services and provide quotes for custom projects. We look forward to hearing from you.
Download Our Tungsten Safety Data Sheet
Tungsten Heavy Alloy Resources
Tungsten Bucking Bar
Make your job easier! MTS high-density tungsten bucking bars are 50% more dense than lead and over twice the density of steel!
Fabricating Tungsten Alloy
Refractory Metal Supply and Fabrication
Tungsten Alloy Race Car Weight
Midwest Tungsten Service carries stock weights and custom manufactures chassis and rail weights for high-performance vehicles.
We’re Looking forward to hearing from you
Midwest Tungsten Service can cut or custom make any rod to your specifications. We also offer custom alloys. Please contact info@midwesttungsten.com to inquire about custom or out-of-stock sizes.
Fill out the form or email us at mts@tungsten.com